Phenol Red
InChI Key | BELBBZDIHDAJOR-UHFFFAOYSA |
product line | BioReagent |
form | powder |
application(s) | cell culture | mammalian: suitable |
visual transition interval | 6.8 – 8.2, yellow to red |
solubility | 1 M NaOH: 1 mg/mL |
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.
In Stock & Ready to Ship
Phenol Red is suitable for use as a pH indicator. We are manufacturer of Phenol Red and its available in Bulk Quantity.
InChI Key | BELBBZDIHDAJOR-UHFFFAOYSA |
product line | BioReagent |
form | powder |
application(s) | cell culture | mammalian: suitable |
visual transition interval | 6.8 – 8.2, yellow to red |
solubility | 1 M NaOH: 1 mg/mL |
Thymolphthalien is an acid-base indicator which is colorless in acidic form and deep blue in basic form. Acidic form retains hydrogen on each hydroxyl group. It is suitable in preparing disappearing ink.
Thymolphthalein was suitable as indicator during titration of hyamine hydroxide.
You cannot copy content of this page